project-management
Program Status Report
Write program status reports that surface risks and decisions, not just progress — with executive summaries, workstream tracking, dependency maps, and escalation frameworks.
status-reportprogram-managementreportingriskstracking
Works well with agents
Works well with skills
$ npx skills add The-AI-Directory-Company/(…) --skill program-status-reportprogram-status-report/
platform-migration-week-6.md
Markdown
| 1 | # Program Status Report: Platform Migration — Week 6 |
| 2 | |
| 3 | ``` |
| 4 | Program: Legacy Platform → Cloud-Native Migration | Period: Mar 9-20, 2026 |
| 5 | Overall Status: YELLOW | Author: D. Okafor |
| 6 | Distribution: Steering Committee, VP Engineering, VP Product |
| 7 | ``` |
| 8 | |
| 9 | ## Executive Summary |
| 10 | |
| 11 | The migration program is on track for the June 30 production cutover, but the API Gateway workstream has slipped to YELLOW due to an unresolved authentication integration with the new identity provider. Data migration and frontend rebuild remain on schedule. If the identity provider issue is not resolved by March 27, the end-to-end staging milestone (April 10) is at risk, which would compress the 4-week soak period before cutover. A decision is needed this week on whether to proceed with the vendor integration or switch to an in-house OAuth2 implementation. |
| 12 | |
| 13 | ## Status by Workstream |
| 14 | |
| 15 | | Workstream | Owner | Status | Progress This Period | Next Milestone | Risk | |
| 16 | |---|---|---|---|---|---| |
| 17 | | Data migration | @r.tanaka | GREEN | Migrated 4/6 schemas; referential integrity tests passing | Schema 5 (Billing) by Mar 27 | None | |
| 18 | | API gateway | @s.mehta | YELLOW | 8/12 endpoints migrated; auth integration blocked 5 days | Auth integration complete by Mar 27 | IdP vendor unresponsive — see Risks | |
| 19 | | Frontend rebuild | @l.vasquez | GREEN | Dashboard and settings pages shipped to staging | Reports page by Apr 3 | None | |
| 20 | | Observability | @k.wright | GREEN | Datadog dashboards deployed; alerting rules migrated | Load test baseline by Apr 7 | None | |
| 21 | | Data validation | @r.tanaka | GREEN | Automated diff pipeline running on schemas 1-3 | Schema 4 diff validation by Mar 25 | None | |
| 22 | |
| 23 | ## Milestones |
| 24 | |
| 25 | ``` |
| 26 | 1. Auth integration complete — Mar 27 — @s.mehta — Medium (blocked on IdP vendor) |
| 27 | 2. Schema 5 migration — Mar 27 — @r.tanaka — High |
| 28 | 3. Schema 6 migration — Apr 3 — @r.tanaka — High |
| 29 | 4. Reports page shipped — Apr 3 — @l.vasquez — High |
| 30 | 5. End-to-end staging test — Apr 10 — @d.okafor — Medium (depends on #1) |
| 31 | 6. Production cutover — Jun 30 — @d.okafor — Medium (depends on staging soak period) |
| 32 | ``` |
| 33 | |
| 34 | ## Risks and Mitigations |
| 35 | |
| 36 | ``` |
| 37 | Risk: Identity provider vendor has not responded to SAML configuration questions in 7 business days. |
| 38 | Impact: API gateway auth integration delayed 1-2 weeks, compressing staging soak from 4 weeks to 2. |
| 39 | Likelihood: Medium |
| 40 | Mitigation: Escalated to vendor account manager on Mar 16. Engineering has spiked an in-house |
| 41 | OAuth2 implementation (estimated 8 days of effort) as a fallback. |
| 42 | Owner: @s.mehta |
| 43 | Escalation trigger: No vendor response by Mar 27 — will recommend switching to in-house OAuth2, |
| 44 | requiring VP Engineering approval for the additional engineering investment. |
| 45 | ``` |
| 46 | |
| 47 | ``` |
| 48 | Risk: Billing schema (Schema 5) contains 14M rows with inconsistent currency formatting. |
| 49 | Impact: Migration may require a data cleaning step adding 3-5 days. |
| 50 | Likelihood: Low |
| 51 | Mitigation: @r.tanaka is running a profiling pass this week to quantify the scope. Cleaning |
| 52 | script is drafted and ready to execute if needed. |
| 53 | Owner: @r.tanaka |
| 54 | Escalation trigger: If >5% of rows require cleaning, migration timeline extends past Mar 27. |
| 55 | ``` |
| 56 | |
| 57 | ## Decisions Needed |
| 58 | |
| 59 | **Decision 1: Identity provider approach** |
| 60 | - **Option A**: Continue waiting for vendor response. Risk: further delay. |
| 61 | - **Option B**: Switch to in-house OAuth2 implementation. Cost: 8 engineering-days, ~$0 licensing vs. $24K/year vendor cost saved. |
| 62 | - **Recommendation**: Set a hard deadline of Mar 27 for vendor response. If no resolution, proceed with Option B. |
| 63 | - **Deadline for decision**: Mar 27 |
| 64 | |
| 65 | ## Key Metrics |
| 66 | |
| 67 | | Metric | Current | Target | Trend | |
| 68 | |--------|---------|--------|-------| |
| 69 | | Endpoints migrated | 8/12 (67%) | 12/12 by Apr 3 | On pace (was 5/12 last period) | |
| 70 | | Schemas migrated | 4/6 (67%) | 6/6 by Apr 3 | On pace | |
| 71 | | Staging test coverage | 74% | >90% by Apr 10 | Up from 61% | |
| 72 | | Open blockers | 1 | 0 | Unchanged from last period | |
| 73 | | Budget spent | $142K of $310K (46%) | <$310K | On track | |
| 74 |